Skip to content

Lemmatisation, POS-tagging and morphology models

Use the model

Results

Accuracies are the following (v.1) for lemmas:

>
Orig
16 17 18 19 20 All
Drama 94.73 97.42 97.47 98.56 97.86 97.25
Varia 96.23 98.09 98.27 98.23 97.46 97.66
Both 95.51 97.76 97.88 98.39 97.66 97.46
Norm
16 17 18 19 20 All
Drama 97.36 98.41 98.51 98.56 97.86 98.15
Varia 98 98.4 98.54 98.23 97.46 98.13
Both 97.69 98.4 98.53 98.39 97.66 98.14

Accuracies are the following (v.1) for POS:

>
Orig
16 17 18 19 20 All
Drama 90.34 94.47 94.64 95.03 93.71 93.69
Varia 89.85 93.44 95.98 92.24 94.03 93.14
Both 90.08 93.95 95.33 93.65 93.87 93.41
Norm
16 17 18 19 20 All
Drama 93.69 95.75 95.61 95.03 93.71 94.76
Varia 92.52 94.81 95.98 92.24 94.03 93.94
Both 93.08 95.28 95.8 93.65 93.87 94.35